TYLER CAST IRON PIPE
-
Image 1 : Pipe
Project References
No. | Project Name | Location | Year | Contractor/Owner | |||||
1 | Mass Rapid Transportation (MRT) Jakarta | Jakarta | 2017 | PT. Bintai Kindenko Engineering Indonesia | |||||
2 | Mass Rapid Transportation (MRT) Jakarta | Jakarta | 2016 | PT. Bintai Kindenko Engineering Indonesia | |||||
3 | Hotel Inter Continental Mid Plaza | Jakarta | 2016 | PT. Prima Adhitama International Development | |||||
4 | Mass Rapid Transportation (MRT) Depo Lebak Bulus | Jakarta | 2016 | PT. Sarana Utama Adimandiri | |||||
5 | RS Pondok Indah | Jakarta | 2016 | PT. Hamanroko | |||||
6 | RS Sumber Waras | Jakarta | 2016 | PT. Majumapan Bangunindo | |||||
7 | Spring Lake | Bekasi | 2016 | PT. Surya Marga Luhur | |||||
8 | Tower Magnolia | Jakarta | 2016 | PT. Karma Manggala Yudha | |||||
9 | Tunjungan Plaza 6 - Surabaya | Surabaya | 2016 | PT. Plant Samyoung Indonesia | |||||
10 | Mass Rapid Transportation (MRT) Jakarta | Jakarta | 2015 | PT. Bintai Kindenko Engineering Indonesia | |||||
11 | Australian Embassy | Jakarta | 2015 | PT. Arista Pratama Jaya | |||||
12 | Basura 21 | Jakarta | 2015 | PT. Agung Makarsa Indah | |||||
13 | Biz Hotel - Tegal | Jawa Tengah | 2015 | PT. Mega Persada Indonesia | |||||
14 | Central Park | Jakarta | 2015 | PT. Topeng Dwimakmur | |||||
15 | Ciputra World Jakarta Hotel | Jakarta | 2015 | PT. Jaya Teknik Indonesia |
For more Project References