JEMACO DESSICANT AIR DRYER
Project References
No. | Company Name | Location | Year | Type | |||||
1 | PT. Gading Anugerah | Jakarta | 2009 | TX 50 | |||||
2 | PT. Citra Jaya Abadi | Jakarta | 2009 | HT 25 K | |||||
3 | PT. Comfindo Air Engineering | Jakarta | 2009 | PF & HF 135 | |||||
4 | PT. Cipta Niaga Perkasa | Jakarta | 2009 | PS 160 K | |||||
5 | PT. Indoengineering Persada | Jakarta | 2009 | PS 200 K x 4 units | |||||
6 | PT. Sinar Makmur | Jakarta | 2009 | TX 15 | |||||
7 | PT. Gading Anugerah | Jakarta | 2009 | TX 35 | |||||
8 | PT. Asahimas | Cilegon | 2008 | PS56K | |||||
9 | ASTRIDO BODY & PAINT REPAIR | Jakarta | 2008 | TX35K | |||||
10 | PERTAMINA | Cikarang | 2008 | PS160K | |||||
11 | PERTAMINA | Cikarang | 2008 | HG351K + PF/HF135 | |||||
12 | PERTAMINA | Cikarang | 2008 | HG351K + PF/HF135 | |||||
13 | PT. VICO | Kalimantan | 2008 | PS200K | |||||
14 | PT. Sara Lee | Jakarta | 2007 | HG600K | |||||
15 | Project Tangguh | Papua | 2007 | HG426K + PF,HF285K |
For more Project References