TRUWATER COOLING TOWER
Project References
No. | Project Name | Location | Year | Buyer | Unit | Remarks | ||||||
1 | Mercure Batavia Hotel | Jakarta | 2017 | PT. Delta Dunia Properti | 3 x TXS-600-3S | Production | ||||||
2 | Transmart Bintaro | Tangerang | 2017 | PT. Perumahan Pembangunan | 3 x ECS-0911C2-2B | Production | ||||||
3 | Jumeirah Resort | Bali | 2017 | PT Asia Pasifik Properti | 1 x VXS 2640D - 4L | Production | ||||||
4 | Peruri - Kerawang | Karawang | 2016 | PT Rasindo Tata Laksana | 1 x TXS 350 - 2LIA | Production | ||||||
5 | Menara Thamrin | Jakarta | 2016 | PT Rasindo Tata Laksana | 3 x TXS 900 - 3LI | Production | ||||||
6 | Permata Plaza | Jakarta | 2016 | PT Rasindo Tata Laksana | 1 x TXS 1000 - 4LI | Production | ||||||
7 | Universitas Multimedia Nusantara | Tangerang | 2016 | PT. Arista Pratama | 1 x TXS 800 - 4LI | Production | ||||||
8 | Transmart Padang | Padang | 2016 | PT. Perumahan Pembangunan | 3 x ECS-0811C2-500-2B | Production | ||||||
9 | Transmart Tegal | Tegal | 2016 | PT. Wijaya Karya | 3 x ECS-0711C2-400-2B | On Going | ||||||
10 | Transmart Mataram | Mataram | 2016 | PT. Wijaya Karya | 3 x ECS-0811C2-500-2B | On Going | ||||||
11 | Hotel Intercontinental | Jakarta | 2016 | PT. Hitachi Plant Technologies Indonesia | 2 x EXS 12161 - 2B | On Going | ||||||
12 | Rumah Sakit Indriati | Solo | 2016 | PT. Delta Merlin Dunia Properti | 4 x TXS 1000- 4L | On Going | ||||||
13 | Hotel Sultan | Jakarta | 2016 | PT. Jaya Kencana | 3 x TXS 900 - 3L | On Going | ||||||
14 | Mayora UB | Tangerang | 2016 | PT. Tripari | 1 x TCS - 175 -1B | Installed | ||||||
15 | Menara Kompas | Jakarta | 2016 | PT. Kompas Media Nusantara | 4 x TXS 700-2LIM | Installed |
For more Project References