ARMACELL INSULATION
-
Image 1 : test
-
Image 2 : test2
-
Image 3 : Armacell 2
Project References
No. | Project Name | Location | Year | Buyer | Remarks | |||||
1 | Rumah Sakit Umum Daerah Manado | North Sulawesi | 2016 | PT. Bestpro Indonesia | Chilled water system | |||||
2 | Rimba Hotel | Bali | 2016 | PT. Multi Sinergi Perkasa | Chilled water system | |||||
3 | Rumah Sakit Umum Daerah | Bekasi | 2016 | PT. Teknik Bayu Mandiri | Chilled water system | |||||
4 | Universitas Taruma Negara | Jakarta | 2016 | PT. Tritunggal Isolasitama | Chilled water system | |||||
5 | Perpustakaan Nasional | Jakarta | 2016 | PT. Citra Persada Mas | Chilled water system | |||||
6 | Bank Indonesia Manado | North Sulawesi | 2016 | PT. Wisma Sarana Teknik | Chilled water system | |||||
7 | BEZ Plaza | Jakarta | 2016 | PT. Bestpro Indonesia | Chilled water system | |||||
8 | International Financial Center 2 | Jakarta | 2016 | PT. Ercon Pratama | Chilled water system | |||||
9 | Daily In Hotel | Jakarta | 2016 | PT. Glory Mega Mandiri | Chilled water system | |||||
10 | Bank Central Asia Alam Sutra | Cileungsi | 2016 | PT. Arista Pratama Jaya | Chilled water system | |||||
11 | Metropolitan Mall | Bandung | 2016 | PT. Teknik Bayu Mandiri | Chilled water system | |||||
12 | Jabil Circuit | Cileungsi | 2016 | PT. Sinergi Karya Sejahtera | Chilled water system | |||||
13 | Mattel Factory | Cikarang | 2016 | PT. Jaya Teknik Indonesia | Chilled water system | |||||
14 | Word Capital Tower | Jakarta | 2016 | PT. Airsindo Multi Selaras | Chilled water system | |||||
15 | Menteng Park | Jakarta | 2016 | PT. Cipta Bayu Utama | Chilled water system |
For more Project References